Vuelta a España 2023, Stage 13
⛰️ COL D'AUBISQUE (16.5 km, 7.05%)
1991 | 48:08 | Chiappucci (8)
2000 | 44:40 | Beltran, Virenque
2005 | 45:00 | Rasmussen (8)
2007 | 43:22 | Rasmussen | RECORD
2011 | 47:45 | Roy
2012 | 53:50 | Voeckler-Kessiakoff-Arashiro
2016 | 44:35 | Talansky-Chaves
2022 | 46:25 | Group (10)
2023 | 43:30 | Storer
| 43:35 | Kron, Elissonde, Cr.Rodriguez
| 44:04 | Peloton
-----------------------------------------
⛰️ COL DE SPANDELLES (10.3 km, 8.25%)
2022 | 29:56 | Pogačar-Vingegaard | RECORD
| 30:26 | Thomas-Kuss
| 31:26 | Gaudu-Quintana
2023 | 31:36 | Storer
| 31:42 | Peloton
| 32:20 | Vingegaard, Kuss, Landa
-------------------------------------------
⛰️ COL DU TOURMALET (18.85 km, 7.44%)
2012 | 55:48 | Voeckler-B.Feillu
2016 | 55:00 | Pinot-Majka
2019 | 51:10 | Pinot
2023 | 50:53 | Vingegaard | RECORD
| 51:23 | Kuss
| 51:26 | Roglič