Tour de France 2023, Stage 5
⛰️COL DE MARIE-BLANQUE (9.15 km, 7.74%)
2005 | 25:44 | O.PEREIRO
2006 | 27:25 | RASMUSSEN
2007 | 26:33 | Peloton (15)
2010 | 28:12 | Peloton (100)
2016 | 26:35 | S.YATES
2020 | 24:30 | Roglič-Pogačar
2023 | 23:03 | VINGEGAARD | RECORD
| 23:38 | Pogačar-Kuss
⛰️COL DE MARIE-BLANQUE (last and steepest 5.27 km, 10.42%)
2020 | 17:36 | Pogačar-Roglič
2023 | 16:17 | VINGEGAARD | RECORD
| 16:52 | Pogačar-Kuss