Tour de France 2023, Stage 6
⛰️COL D'ASPIN (12.04 km, 6.57%)
1995 | 32:31 | VIRENQUE
2001 | 33:42 | JALABERT
2003 | 33:48 | CHAVANEL (2)
2004 | 30:10 | RASMUSSEN (3)
2008 | 29:18 | RICCÒ | RECORD
2009 | 31:58 | E.MARTINEZ
2010 | 30:54 | CUNEGO
2015 | 34:46 | D.MARTIN
2016 | 30:03 | Peloton
2018 | 33:40 | ALAPHILIPPE
2022 | 29:32 | PINOT (2)
2023 | 32:00 | Peloton
⛰️COL DU TOURMALET from Campan (16.94 km, 7.44%)
1993 | 45:48 | Rominger
1994 | 49:53 | Virenque
1995 | 47:00 | Indurain (3)
1999 | 47:10 | Elli
2001 | 51:22 | Garzelli (7)
2003 | 47:36 | Ullrich (4)
2008 | 49:04 | Riccò (15)
2009 | 52:56 | Garate (8)
2010 | 52:23 | Moireau (2)
2011 | 48:36 | Ten Dam
2014 | 50:50 | Kadri-Nieve
2015 | 51:29 | Peloton (20)
2018 | 48:36 | Majka
2021 | 48:19 | Latour-Gaudu
2023 | 45:34 | Vingegaard-Pogačar | RECORD
| 46:50 | Kuss
| 47:13 | Bardet
| 47:34 | Yellow jersey Group
----------------------------------------------------------------
⛰️COL DU TOURMALET (last 12.48 km, 8.72%)
2023 | 36:52 | Vingegaard-Pogačar
| 38:08 | Kuss
| 38:31 | Bardet
| 38:52 | Yellow jersey Group
----------------------------------------------------------------
⛰️🏁CAUTERETS-CAMBASQUE (last 5.2 km, 7.68%)
2003 | 14:05 | Cardenas
2023 | 13:07 | Pogačar
| 13:31 | Vingegaard