Tour de France 2023, Stage 14
⛰️ COL DE LA RAMAZ (14.07 km, 6.97 %)
2003 | 37:22 | Peloton (40)
2010 | 38:51 | Valls-Charteau
2016 | 39:18 | Peloton (40)
2023 | 36:17 | C.Rodriguez | RECORD
| 36:37 | Peloton (18)
-----------------------------------------------
⛰️ COL DE JOUX PLANE (11.58 km, 8.53 %)
1997 | 32:50 | Pantani | RECORD
2000 | 34:12 | Virenque-Heras
2006 | 35:47 | Sastre
2012 | 35:16 | N.Quintana
2016 | 35:34 | J.Rodriguez
2021 | 34:53 | Padun
2023 | 33:52 | Vingegaard-Pogačar
-----------------------------------------------
⛰️ COL DE JOUX PLANE (first 10.06 km, 8.55%)
1997 | 28:25 | Pantani
2023 | 28:23 | Pogačar-Vingegaard